Here you will find details of our upcoming meetings, together with agendas, minutes, and ad hoc reports from previous meetings where available.
If you need to see an agenda or meeting minutes from a meeting not shown here, please contact the Clerk of the Council.
Upcoming Meetings
Click the Agenda link (below) to see the meeting’s agenda. This is typically available 3 days before the scheduled meeting date.
| Date of Meeting | Meeting Details | Venue and Time | Agenda |
|---|---|---|---|
| 16th April | Extraordinary Meeting | Cricket Pavillion – 6.00pm | Agenda |
| 5th May | Ordinary Meeting | All Saints Village Hall – 6.00pm | Agenda |
Minutes
Click the meeting to view the minutes. If you need minutes from a meeting not shown below, please contact the Parish Clerk.
| Date of Meeting | Meeting Type |
|---|---|
| Minutes for 3rd March, 2026 (Draft) | Ordinary |
| Minutes for 6th January, 2026 | Ordinary |
| Minutes for 4th November, 2025 | Ordinary |
| Minutes for 9th September, 2025 | Ordinary |
| Minutes for 1st July, 2025 | Ordinary |
| Minutes for 24th June, 2025 | Extraordinary |
| Minutes for 6th May, 2025 | Annual Parish |
| Minutes for 6th May, 2025 | Annual |
| Minutes for 4th March, 2025 | Ordinary |
| Minutes for 7th January, 2025 | Ordinary |
| Minutes for 12th November | Ordinary |
| Minutes for 10th September | Ordinary |
| Minutes for 9th July, 2024 | Ordinary |
| Minutes for 25th June, 2024 | Extraordinary |
| Minutes for 7th May, 2024 | Annual Parish |
| Minutes for 7th May, 2024 | Annual |
| Minutes for 5th March, 2024 | Ordinary |
| Minutes for 9th January, 2024 | Ordinary |
| Minutes for 7th November, 2023 | Ordinary |
| Minutes for 5th September, 2023 | Ordinary |
| Minutes for 14th July, 2023 | Ordinary |
| Minutes for 27th June, 2023 | Extraordinary |
| Minutes for 9th May 2023 | Annual Parish |
| Minutes for 11th April, 2023 | Extraordinary |
| Minutes for 7th March, 2023 | Ordinary |
| Minutes for 17th January, 2023 | Extraordinary |
Past Agendas
Click the meeting to see the agenda of a past meeting.
| Date of Meeting | Meeting Type |
|---|---|
| Agenda, 3rd March, 2026 | Ordinary |
| Agenda 6th January, 2026 | Ordinary |
| Agenda 4th November, 2025 | Ordinary |
| Agenda 9th September, 2025 | Ordinary |
| Agenda 1st July, 2025 | Ordinary |
| Agenda 24th June, 2025 | Extraordinary |
| Agenda 6th May, 2025 | Annual |
| Agenda 6th May, 2025 | Annual Parish Meeting |
| Agenda 4th March, 2025 | Ordinary |
| Agenda 7th January, 2025 | Ordinary |
| Agenda 12th November, 2024 | Ordinary |
| Agenda 10th September, 2024 | Ordinary |
| Agenda 9th July, 2024 | Ordinary |
| Agenda 25th June, 2024 | Extraordinary |
| Agenda 7th May, 2024 | Annual |
| Agenda 7th May, 2024 | Ordinary |
| Agenda 5th March, 2024 | Ordinary |
| Agenda 9th January, 2024 | Ordinary |
| Agenda 7th November, 2023 | Ordinary |
| Agenda for 27th June, 2023 | Extraordinary |
| Agenda for 11th April, 2023 | Extraordinary |
| Agenda for 7th March, 2023 | Ordinary |
| Agenda for 17th January, 2023 | Extraordinary |
Ad Hoc Meeting Reports
Click the document link below to see an ad hoc report presented at a past meeting.
| Report | Meeting Date Presented |
|---|---|
| P3 Wardens Report | 3rd March, 2026 |
| Webstats Report | 3rd March, 2026 |
| P3 Wardens Report (Outstanding) | 6th January, 2026 |
| Webstats Report | 6th January, 2026 |
| Webstats Report | 4th November, 2025 |
| Webstats Report | 9th September, 2025 |
| Webstats Report | 1st July, 2025 |
| Webstats Report | 4th March, 2025 |
| Webstats Report | 7th January, 2025 |
